Ask me anything about Stockholm International School
I can answer your questions about this school in any language. Here are some example questions to get you started.
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
| Name | Age | Fee | Conditions |
|---|---|---|---|
| Application fee | 0 | 3,000 SEK | Non-refundable per child; payable at time of application. |
| Enrollment Fee - Child 1 | 0 | 60,000 SEK | Non-refundable; invoiced upon provisional acceptance. |
| Enrollment Fee - Child 2 | 0 | 60,000 SEK | Non-refundable; invoiced upon provisional acceptance. |
| Enrollment Fee - Child 3 and subsequent | 0 | 48,000 SEK | Non-refundable; 20% discount on Enrollment Fee for third and subsequent children. |
| Early Years 3 | 3 | 190,500 SEK | Annual tuition; Academic Year 2026–2027. |
| Kindergarten | 4 | 190,500 SEK | Annual tuition; Academic Year 2026–2027. |
| Early Years 4 | 4 | 190,500 SEK | Annual tuition; Academic Year 2026–2027. |
| Grade 1 | 6 | 135,000 SEK | — |
| Grade 2 | 7 | 135,000 SEK | — |
| Grade 3 | 8 | 135,000 SEK | — |
| Grade 4 | 9 | 135,000 SEK | — |
| Grade 5 | 10 | 135,000 SEK | — |
| Grade 6 | 11 | 152,000 SEK | — |
| Grade 7 | 12 | 152,000 SEK | — |
| Grade 8 | 13 | 152,000 SEK | — |
| Grade 9 | 14 | 152,000 SEK | — |
| Grade 10 | 15 | 179,000 SEK | — |
| Grade 11 | 16 | 191,500 SEK | — |
| Grade 12 | 17 | 191,500 SEK | — |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 3,000 SEK | Non-refundable per child; paid at application |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 60,000 SEK | Non-refundable; invoiced upon provisional acceptance |
Stockholm International School is an international day school in central Stockholm offering the IB Continuum across Primary (PYP with Early Years Programme), Middle (MYP) and Upper (DP). English is the language of instruction, with English language support where needed. The Primary School includes the EYP and PYP, while the Middle School teaches the MYP and the Upper School delivers the Diploma Programme (DP) with the Extended Essay, Theory of Knowledge and Creativity, Activity and Service. SIS operates on two city-centre campuses, Johannesgatan 18 and Norra Latin, expanding indoor space to almost 14,000 square metres and 12,000 square metres of outdoor space. The Learning Commons, with a Makerspace and a TechBar, supports inquiry-based learning; Norra Latin adds a dedicated space for research. With around 800 students from about 60 nationalities and 195 staff, the school maintains a 7:1 student–staff ratio. Diploma results: 97% pass rate, above world average, for its students.